Track the table, standings, timetables, place of matches, upcoming matches, dates, artillery, latest news and real-time scores of Russia 2018 World Cup.
A GROUP
-
3rd round
-
- URU
- x
- RUS
-
25/06 – 11:00 – Samara Arena –
- URU
-
- ARA
- x
- EGI
-
25/06 – 11:00 – Arena Volgograd –
- ARA
P | J | V | AND | D | GP | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|
1 | RUSSIA | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 7 |
2 | URUGUAY | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
3 | EGYPT | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
4 | SAUDI ARABIA | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
P – Points | J – Games | V- Victory | E – Draws | D – Losses | GP – Goals Pro | GC – Goals Against | SG – Goal Balance (%) gain
GROUP B
-
3rd round
-
- ESP
- x
- SEA
-
25/06 – 15:00 – Kaliningrad Stadium –
- ESP
-
- WILL
- x
- PER
-
25/06 – 15:00 – Arena Mordovia –
- WILL
P | J | V | AND | D | GP | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|
1 | SPAIN | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
2 | PORTUGAL | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
3 | WILL | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
4 | MOROCCO | 0 | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
P – Points | J – Games | V- Victory | E – Draws | D – Losses | GP – Goals Pro | GC – Goals Against | SG – Goal Balance (%) gain
GROUP C
-
2nd round
-
- DIN
- x
- AUS
-
21/06 – 09:00 – Samara Arena –
- DIN
-
- FRA
- x
- Per
-
21/06 – 12:00 – Yekaterinburg Arena –
- FRA
P | J | V | AND | D | GP | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|
1 | FRANCE | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
2 | DENMARK | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
3 | AUSTRALIA | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
4 | PERU | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
P – Points | J – Games | V- Victory | E – Draws | D – Losses | GP – Goals Pro | GC – Goals Against | SG – Goal Balance (%) gain
GROUP D
-
2nd round
-
- ARG
- x
- CRO
-
21/06 – 15:00 – Nizhny Novgorod Stadium –
- ARG
-
- NIG
- x
- ISL
-
22/06 – 12:00 – Arena Volgograd –
- NIG
P | J | V | AND | D | GP | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|
1 | CROATIA | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
2 | ICELAND | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
3 | ARGENTINA | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | NIGERIA | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
P – Points | J – Games | V- Victory | E – Draws | D – Losses | GP – Goals Pro | GC – Goals Against | SG – Goal Balance (%) gain
GROUP E
-
2nd round
-
- BRA
- x
- WAISTBAND
-
22/06 – 09:00 – St Petersburg Stadium –
- BRA
-
- TO BE
- x
- SUI
-
22/06 – 15:00 – Kaliningrad Stadium –
- TO BE
P | J | V | AND | D | GP | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|
1 | SERBIA | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
2 | SWITZERLAND | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
3 | BRAZIL | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | COSTA RICA | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
P – Points | J – Games | V- Victory | E – Draws | D – Losses | GP – Goals Pro | GC – Goals Against | SG – Goal Balance (%) gain
GROUP F
-
2nd round
-
- ALE
- x
- SUE
-
23/06 – 12:00 – Sochi Olympic –
- ALE
-
- COLOR
- x
- MEX
-
23/06 – 15:00 – Arena Rostov –
- COLOR
P | J | V | AND | D | GP | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|
1 | MEXICO | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
2 | SWEDEN | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
3 | GERMANY | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
4 | SOUTH KOREA | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
P – Points | J – Games | V- Victory | E – Draws | D – Losses | GP – Goals Pro | GC – Goals Against | SG – Goal Balance (%) gain
GROUP G
-
2nd round
-
- BEL
- x
- TUN
-
23/06 – 09:00 – Spartak Stadium –
- BEL
-
- ING
- x
- PAN
-
24/06 – 09:00 – Nizhny Novgorod Stadium –
- ING
P | J | V | AND | D | GP | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|
1 | BELGIUM | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
2 | ENGLAND | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
3 | TUNISIA | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
4 | PANAMA | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
P – Points | J – Games | V- Victory | E – Draws | D – Losses | GP – Goals Pro | GC – Goals Against | SG – Goal Balance (%) gain
GROUP H
-
2nd round
-
- JAP
- x
- SEN
-
24/06 – 12:00 – Yekaterinburg Arena –
- JAP
-
- POL
- x
- COL
-
24/06 – 15:00 – Kazan Arena –
- POL
P | J | V | AND | D | GP | GC | SG | ||
---|---|---|---|---|---|---|---|---|---|
1 | JAPAN | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
2 | SENEGAL | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
3 | COLOMBIA | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
4 | POLAND | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
P – Points | J – Games | V- Victory | E – Draws | D – Losses | GP – Goals Pro | GC – Goals Against | SG – Goal Balance (%) gain
-
ARTILLERS
Cristiano Ronaldo 4 goals
Cheryshev 3 goals
Diego Costa 3 goals
Dzyuba 2 goals
Harry Kane 2 goals
Lukaku 2 goals
COMMENTS